
Frequency
Weekly: 1.200 cars or 50 trailers
2- 3 week bolt-on extension: 3.500 cars
Allocated fleet
3 PCTC Vessels

Frequency
Weekly: 1.200 cars or 50 trailers
2- 3 week variable
Bolt-on extension: 3.500 cars
Allocated Fleet
3 PCTC Vessels

Frequency
Weekly: 1.200 cars / 100 trailers
Fortnightly: 950 cars / 50 Trailers
Allocated Fleet
3 PCTC Vessels

Frequency
Weekly: 600 LM
Biweekly: 950 cars / 50 trailers
Allocated Fleet
2 PCTC Vessels

Frequency
3 departures per week per port
+ 1 additional Northbound departure: 1200 cars or 100 Trailers
Allocated Fleet
2 PCTC Vessels

Frequency
2 departures per week per port: 750 cars or 70 Trailers
Allocated Fleet
1 PCTC Vessels

Vessels
L'audace
Type | Ro-Ro |
GT | 15.224 |
Beam | 21 |
Length | 141,9 |
Propelling power | 2 X MAN 9L 40 / 540. Power: 2 X 6.480 kW, rpm: 550 |
Trailer capacity | 97 |
Vehicle capacity | 1.031 |
La Surprise
Type | Ro-Ro |
GT | 15.224 |
Sleeve | 21 |
Length | 141,9 |
Propelling power | 2 X MAN B&W 9L 40/54. Power: 2 X 6.480 kW, rpm: 550 |
Trailer capacity | 98 |
Vehicle capacity | 1.011 |
Gran Canaria Car
Type | Ro-Ro |
GT | 9.600 |
Beam | 21,2 |
Length | 129 |
Propelling power | 2 X WÄRTSILA 9L 32. Power: 2 X 4.140 kW, rpm: 750 |
Trailer capacity | 39 |
Vehicle capacity | 935 |
Bouzas
Type | Ro-Ro |
GT | 15.224 |
Beam | 21 |
Length | 141,88 |
Propelling power | 2 X MAN B&W 9L 40/54. Power: 2 X 6.480 kW, rpm: 550 |
Trailer capacity | 97 |
Vehicle capacity | 1.031 |
SuarVigo
Type | Ro-Ro |
GT | 16.361 |
Beam | 21 |
Length | 149,4 |
Propelling power | 2 X MAN B&W 9L 40 /54. Power: 2 X 6.480 kW, rpm: 750 |
Trailer capacity | 104 |
Vehicle capacity | 1.079 |
Tenerife Car
Type | Ro-Ro |
GT | 13.112 |
Beam | 21,6 |
Length | 132,4 |
Propelling power | 2 X WÄRTSILA 9L 38. Power: 2 X 6.535 kW, rpm: 600 |
Trailer capacity | 43 |
Vehicle capacity | 1.200 |
Viking Drive
Type | PCTC (Pure Car Truck Carrier) |
GT | 33.831 |
Beam | 28 |
Length | 164 |
Propelling power | MAN B&W 7S50MC (MARK VI) 10.010 kW 127 RPM (100%) |
Vehicle capacity | 2.800 |
Ivan
Type | Ro-Ro |
GT | 8.191 |
Beam | 18,4 |
Length | 102,5 |
Propelling power | WARTSILA 12V 32 E. Power: 4.920 kW, rpm: 750 |
Trailer capacity | 70 |
Vehicle capacity | 713 |
Terminals
Auto terminal de Barcelona
Capacity | 49.000 vehículos |
Surface | 895.000 m2 |
Ro-ro ramps | 4 |
Rail terminals | 4 |
Terminal Vigo Bouzas
Capacity | 18.000 vehicles |
Surface | 400.000 m2 |
Ro-ro ramps | 6, one of them mobile |
Warehouse | 4.200 m2 |